Conditions and Research Associations
Explore potential research associations involving repurposed medicines and supportive supplements.
Find a condition
Directory structure adapted and professionally redesigned from the public Right2Try conditions resource. Potential-benefit descriptions are editorial summaries of exploratory associations.
Cancers
Select a condition to review compounds and supplements associated with it in exploratory research.
Bladder cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
Bone cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Vitamin D3 | Studied for support of bone health and possible reduction of tumor progression in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Nattokinase | Studied for effects on fibrin and possible inhibition of metastasis in exploratory research. |
Brain cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Mebendazole | Investigated for possible inhibition of cancer cell growth, disrupt microtubules in exploratory research. |
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| Resveratrol | Studied for promotion of apoptosis and possible inhibition of tumor growth in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible protection of neurons in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
Breast cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Curcumin | Studied for inflammation modulation and possible inhibition of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible suppression of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
Cervical cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
Colorectal cancer6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of tumor growth in exploratory research. |
| Quercetin | Investigated for possible induction of apoptosis, may suppress tumor growth in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
| Nattokinase | Studied for effects on fibrin and possible inhibition of metastasis in exploratory research. |
Esophageal cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Ginger | Studied for anti-inflammatory activity and possible reduction of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible suppression of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
Glioblastoma6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Mebendazole | Investigated for possible inhibition of cancer cell growth, disrupt microtubules in exploratory research. |
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| Resveratrol | Studied for promotion of apoptosis and possible inhibition of tumor growth in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible protection of neurons in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
Kidney cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Nattokinase | Studied for effects on fibrin and possible inhibition of metastasis in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
Leukemia4 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
Liver cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Milk Thistle | Studied for support of liver detox and possible reduction of oxidative damage in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
Lung cancer6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Nattokinase | Studied for effects on fibrin and possible inhibition of metastasis in exploratory research. |
Lymphoma5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
Melanoma6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of tumor growth in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
Ovarian cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Mebendazole | Investigated for possible inhibition of cancer cell growth, disrupt microtubules in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of tumor growth in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
Pancreatic cancer7 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Mebendazole | Investigated for possible inhibition of cancer cell growth, disrupt microtubules in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of tumor growth in exploratory research. |
| Nattokinase | Studied for effects on fibrin and possible inhibition of metastasis in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
Prostate cancer7 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of tumor growth in exploratory research. |
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| Turmeric | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
Stomach cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Ginger | Studied for anti-inflammatory activity and possible reduction of tumor growth in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
Sarcoma7 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of tumor growth in exploratory research. |
| Mebendazole | Investigated for possible inhibition of cancer cell growth, disrupt microtubules in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
Thyroid cancer5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
Neurological Disorders
Select a condition to review compounds and supplements associated with it in exploratory research.
Alzheimers6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Methylene Blue | Studied for antioxidant activity and possible protection of neurons in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of amyloid plaques in exploratory research. |
| Resveratrol | Studied for antioxidant activity and possible protection of neurons in exploratory research. |
| Melatonin | Studied for oxidative-stress modulation and possible slowing of progression in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for nerve health in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible reduction of oxidative stress in exploratory research. |
Amyotrophic lateral sclerosis6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of nerve inflammation in exploratory research. |
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible reduction of oxidative stress in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for nerve health in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible protection of neurons in exploratory research. |
| Resveratrol | Studied for antioxidant activity and possible protection of neurons in exploratory research. |
Epilepsy5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| MCT Oil | Studied for support of ketosis and possible reduction of seizure frequency in exploratory research. |
| Melatonin | Studied for regulation of sleep and possible reduction of seizures in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for nerve health in exploratory research. |
Huntingtons6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of nerve inflammation in exploratory research. |
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| Resveratrol | Studied for antioxidant activity and possible protection of neurons in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for nerve health in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible protection of neurons in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible reduction of oxidative stress in exploratory research. |
Migraine5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Magnesium | Studied for support of nerve function and possible reduction of frequency in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible reduction of inflammation in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible relief of pain in exploratory research. |
| Melatonin | Studied for regulation of sleep and possible prevention of triggers in exploratory research. |
| Vitamin D3 | Studied for support of nerve health and possible reduction of inflammation in exploratory research. |
Multiple sclerosis6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Hydroxychloroquine | Studied for inflammation modulation and possible management of symptoms in exploratory research. |
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of nerve damage in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for nerve health in exploratory research. |
| Melatonin | Studied for oxidative-stress modulation and possible support for nerve health in exploratory research. |
Myocarditis7 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of spike protein effects in exploratory research. |
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| Melatonin | Studied for anti-inflammatory activity and possible protection of heart tissue in exploratory research. |
| Vitamin D3 | Investigated for possible reduction of inflammation, supports immune function in exploratory research. |
| Nattokinase | Studied for effects on clotting and possible improvement in circulation in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of heart inflammation in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for heart health in exploratory research. |
Neuropathy7 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Mebendazole | Investigated for possible inhibition of inflammation, support nerve health in exploratory research. |
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible reduction of nerve damage in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for nerve health in exploratory research. |
| Ashwagandha | Investigated for possible reduction of stress, may support nerve repair in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible protection of neurons in exploratory research. |
| Nattokinase | Studied for circulatory effects and possible support for nerve repair in exploratory research. |
Parkinsons5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Methylene Blue | Studied for antioxidant activity and possible protection of neurons in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible protection of neurons in exploratory research. |
| Resveratrol | Studied for antioxidant activity and possible reduction of oxidative stress in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for nerve health in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible reduction of oxidative stress in exploratory research. |
Stroke6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Methylene Blue | Studied for antioxidant activity and possible protection of neurons post-stroke in exploratory research. |
| Nattokinase | Studied for effects on clotting and possible improvement in blood flow in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of brain inflammation in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for recovery in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible reduction of oxidative damage in exploratory research. |
| Resveratrol | Studied for antioxidant activity and possible promotion of neuroprotection in exploratory research. |
Dysautonomia6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of autonomic inflammation in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for nerve function in exploratory research. |
| Coenzyme Q10 | Studied for support of mitochondrial function and possible improvement in energy regulation in exploratory research. |
| Vitamin B12 | Studied for support of nerve health and possible improvement in autonomic function in exploratory research. |
| Magnesium | Studied for support of nervous system and possible stabilization of autonomic responses in exploratory research. |
Skin Disorders
Select a condition to review compounds and supplements associated with it in exploratory research.
Acne5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of skin inflammation in exploratory research. |
| Turmeric | Studied for anti-inflammatory activity and possible reduction of skin inflammation in exploratory research. |
| Zinc | Studied for support of skin healing and possible reduction of acne in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of inflammation in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible improvement in skin health in exploratory research. |
Burns5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Aloe Vera | Studied for anti-inflammatory activity and possible promotion of skin healing in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible support for tissue repair in exploratory research. |
| Zinc | Studied for support of wound healing and possible reduction of scarring in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for recovery in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of burn inflammation in exploratory research. |
Eczema5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Hydroxychloroquine | Studied for inflammation modulation and possible management of symptoms in exploratory research. |
| Quercetin | Studied for anti-inflammatory activity and possible reduction of skin irritation in exploratory research. |
| Ginger | Studied for anti-inflammatory activity and possible soothe skin in exploratory research. |
| Omega-3 Fatty Acids | Studied for inflammation modulation and possible improvement in skin health in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
Melanoma6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Fenbendazole | Investigated for possible inhibition of cancer cell growth in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of tumor growth in exploratory research. |
| Selenium | Studied for antioxidant activity and possible reduction of cancer risk in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible suppression of tumor growth in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of tumor growth in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible enhancement of therapy effects in exploratory research. |
Psoriasis5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Hydroxychloroquine | Studied for inflammation modulation and possible management of symptoms in exploratory research. |
| Turmeric | Studied for anti-inflammatory activity and possible reduction of skin inflammation in exploratory research. |
| Omega-3 Fatty Acids | Studied for inflammation modulation and possible improvement in symptoms in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
| Quercetin | Studied for anti-inflammatory activity and possible reduction of skin irritation in exploratory research. |
Rosacea5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of redness in exploratory research. |
| Quercetin | Studied for anti-inflammatory activity and possible reduction of redness in exploratory research. |
| Turmeric | Studied for anti-inflammatory activity and possible soothe skin in exploratory research. |
| Omega-3 Fatty Acids | Studied for inflammation modulation and possible improvement in skin health in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible reduction of oxidative stress in exploratory research. |
Hidradenitis suppurativa6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of skin inflammation in exploratory research. |
| Hydroxychloroquine | Studied for inflammation modulation and possible management of symptoms in exploratory research. |
| Turmeric | Studied for anti-inflammatory activity and possible reduction of lesion inflammation in exploratory research. |
| Zinc | Studied for support of skin healing and possible reduction of lesion severity in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible improvement in skin health in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
Autoimmune Disorders
Select a condition to review compounds and supplements associated with it in exploratory research.
Crohns5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Hydroxychloroquine | Studied for inflammation modulation and possible management of symptoms in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of gut inflammation in exploratory research. |
| Omega-3 Fatty Acids | Studied for inflammation modulation and possible improvement in symptoms in exploratory research. |
| Ginger | Studied for anti-inflammatory activity and possible soothe gut in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
Hashimotos thyroiditis5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Selenium | Studied for antioxidant activity and possible reduction of thyroid inflammation in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of autoimmunity in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible relief of symptoms in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of thyroid damage in exploratory research. |
| Ashwagandha | Investigated for possible reduction of stress, may support thyroid function in exploratory research. |
Lupus5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Hydroxychloroquine | Studied for inflammation modulation and possible management of symptoms in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible improvement in symptoms in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of systemic inflammation in exploratory research. |
| Quercetin | Studied for antioxidant activity and possible reduction of inflammation in exploratory research. |
Rheumatoid arthritis5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Hydroxychloroquine | Studied for inflammation modulation and possible management of symptoms in exploratory research. |
| Turmeric | Studied for anti-inflammatory activity and possible reduction of joint pain in exploratory research. |
| Omega-3 Fatty Acids | Studied for inflammation modulation and possible improvement in symptoms in exploratory research. |
| Ginger | Studied for anti-inflammatory activity and possible reduction of joint pain in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
Type 1 diabetes5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of immune overreaction in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for immune balance in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of systemic inflammation in exploratory research. |
| Berberine | Studied for support of metabolic health and possible improvement in insulin sensitivity in exploratory research. |
Ulcerative colitis5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Hydroxychloroquine | Studied for inflammation modulation and possible management of symptoms in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of gut inflammation in exploratory research. |
| Ginger | Studied for anti-inflammatory activity and possible soothe gut in exploratory research. |
| Omega-3 Fatty Acids | Studied for inflammation modulation and possible improvement in symptoms in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of inflammation in exploratory research. |
Psoriatic arthritis6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Hydroxychloroquine | Studied for inflammation modulation and possible management of joint and skin symptoms in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of joint inflammation in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible reduction of joint pain in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible relief of joint and skin inflammation in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of autoimmune activity in exploratory research. |
| Ginger | Studied for anti-inflammatory activity and possible relief of joint discomfort in exploratory research. |
Cardiovascular Disorders
Select a condition to review compounds and supplements associated with it in exploratory research.
Atherosclerosis6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of vascular inflammation in exploratory research. |
| Nattokinase | Studied for effects on fibrin and possible improvement in circulation in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible reduction of plaque in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of plaque buildup in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible improvement in vascular health in exploratory research. |
| Berberine | Studied for support of metabolic health and possible reduction of plaque in exploratory research. |
Heart failure5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Coenzyme Q10 | Studied for antioxidant activity and possible improvement in heart function in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for heart health in exploratory research. |
| Magnesium | Studied for support of muscle function and possible reduction of strain in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of heart stress in exploratory research. |
| Nattokinase | Studied for circulatory effects and possible reduction of clotting in exploratory research. |
Hypertension5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Methylene Blue | Studied for antioxidant activity and possible improvement in vascular health in exploratory research. |
| MCT Oil | Studied for support of ketosis and possible improvement in blood pressure in exploratory research. |
| Berberine | Studied for support of metabolic health and possible reduction of blood pressure in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible improvement in vascular health in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible reduction of blood pressure in exploratory research. |
Thrombosis6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of clotting effects in exploratory research. |
| Nattokinase | Studied for effects on clotting and possible improvement in circulation in exploratory research. |
| Bromelain | Fibrinolytic, may reduce clotting in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible reduction of clotting risk in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible improvement in circulation in exploratory research. |
| Vitamin C | Studied for antioxidant activity and possible reduction of oxidative stress in exploratory research. |
Arrhythmia6 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Methylene Blue | Studied for antioxidant activity and possible support for cellular health in exploratory research. |
| Ivermectin | Studied for anti-inflammatory activity and possible reduction of cardiac inflammation in exploratory research. |
| Magnesium | Studied for support of heart rhythm and possible reduction of irregular beats in exploratory research. |
| Coenzyme Q10 | Studied for antioxidant activity and possible improvement in heart function in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible stabilization of heart rhythm in exploratory research. |
| Hawthorn | Studied for support of heart health and possible regulate rhythm in exploratory research. |
Metabolic Disorders
Select a condition to review compounds and supplements associated with it in exploratory research.
Diabetes type 26 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Mebendazole | Investigated for possible support for metabolic health, reduce inflammation in exploratory research. |
| Berberine | Studied for support of metabolic health and possible improvement in blood sugar in exploratory research. |
| MCT Oil | Studied for support of ketosis and possible improvement in insulin sensitivity in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible improvement in insulin sensitivity in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible support for metabolic health in exploratory research. |
| Vitamin D3 | Studied for support of immune function and possible improvement in insulin sensitivity in exploratory research. |
Non alcoholic fatty liver disease5 research associations
| Compound or supplement | Potential benefit under study |
|---|---|
| Milk Thistle | Studied for support of liver detox and possible reduction of fat buildup in exploratory research. |
| Berberine | Studied for support of metabolic health and possible reduction of liver fat in exploratory research. |
| Curcumin | Studied for anti-inflammatory activity and possible protection of liver in exploratory research. |
| Omega-3 Fatty Acids | Studied for anti-inflammatory activity and possible reduction of liver inflammation in exploratory research. |
| Vitamin E | Studied for antioxidant activity and possible reduction of oxidative stress in exploratory research. |
Obesity5 research associations
